Usage Statistics for www.stramberk17.cz

Summary Period: Last 12 Months
Generated 31-May-2023 06:43 CEST

Usage summary for www.stramberk17.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2023 172 112 88 48 1239 166984 0 88133 1506 2746 3479 5335
Apr 2023 142 93 81 51 1377 116346 0 63406 1558 2457 2795 4274
Mar 2023 178 102 97 53 1297 87214 0 91127 1661 3009 3177 5521
Feb 2023 225 151 115 57 1205 99159 0 103057 1611 3223 4251 6323
Jan 2023 179 110 102 53 1202 119348 0 89107 1665 3180 3411 5549
Dec 2022 212 133 114 62 1515 217229 0 106680 1949 3551 4139 6599
Nov 2022 230 142 122 65 956 181607 0 105726 1961 3682 4264 6929
Oct 2022 226 135 157 72 1047 205971 0 116180 2243 4884 4210 7032
Sep 2022 208 144 134 65 852 133363 0 102715 1956 4045 4326 6262
Aug 2022 231 136 142 67 866 153301 0 113562 2086 4405 4223 7161
Jul 2022 256 133 172 69 894 133217 0 128551 2165 5356 4138 7964
Jun 2022 211 135 135 67 824 231971 0 100565 2011 4056 4067 6359
Totals 1845710 0 1208808 22372 44594 46480 75308


Generated by Webalizer Version 2.01 Popis statistiky