Usage Statistics for www.electronicsystems.cz

Summary Period: Last 12 Months
Generated 03-Jul-2025 07:02 CEST

Usage summary for www.electronicsystems.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2025 1396 29 1368 29 104 2990 0 84215 88 4105 88 4190
Jun 2025 242 28 211 18 599 22356 0 112666 565 6341 846 7288
May 2025 173 29 130 18 577 31346 0 79850 587 4042 914 5370
Apr 2025 77 31 36 19 564 27068 0 37562 580 1085 932 2330
Mar 2025 143 29 106 23 658 23199 0 87027 721 3291 929 4450
Feb 2025 113 34 70 18 511 31963 0 46618 528 1979 968 3169
Jan 2025 107 26 80 19 581 22332 0 54611 609 2490 830 3328
Dec 2024 84 23 60 18 531 14704 0 45586 566 1868 732 2625
Nov 2024 89 27 63 19 582 23553 0 44318 591 1917 830 2681
Oct 2024 122 36 100 23 681 47646 0 58775 716 3108 1125 3795
Sep 2024 48 26 28 20 592 19806 0 23122 612 848 782 1445
Aug 2024 75 28 48 19 602 30406 0 33386 616 1513 898 2330
Totals 297368 0 707736 6779 32587 9874 43001


Generated by Webalizer Version 2.01 Popis statistiky