Usage Statistics for www.electronicsystems.cz

Summary Period: Last 12 Months
Generated 31-May-2023 06:39 CEST

Usage summary for www.electronicsystems.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2023 53 30 29 23 855 43281 0 27818 720 910 931 1652
Apr 2023 67 35 43 24 839 41346 0 35108 748 1313 1071 2034
Mar 2023 56 34 30 22 865 50756 0 27730 709 954 1054 1763
Feb 2023 64 36 31 23 765 42153 0 30798 649 887 1019 1796
Jan 2023 55 33 30 22 815 46984 0 28002 692 937 1047 1714
Dec 2022 66 41 34 23 813 61508 0 35311 725 1073 1283 2066
Nov 2022 52 27 31 18 573 21446 0 25566 563 930 818 1580
Oct 2022 45 27 27 17 509 22553 0 24841 534 842 852 1418
Sep 2022 55 31 32 19 517 30784 0 25696 592 965 953 1668
Aug 2022 55 35 32 20 495 41560 0 27446 641 1010 1110 1733
Jul 2022 46 29 27 20 490 21213 0 22610 621 867 926 1442
Jun 2022 39 25 24 18 312 17295 0 20384 554 743 763 1199
Totals 440879 0 331309 7748 11431 11827 20065


Generated by Webalizer Version 2.01 Popis statistiky